| TSH | TULLY | ENDO | |||||||||
| CHARGE: | RG | CHARGE: | KB | ||||||||
| CO-CHARGE: | BR | ||||||||||
| OR01 | 7:30 | RS2 | OR01 | END01 | 7:30 | KB | |||||
| OR02 | 7:30 | PL | OR02 | END02 | |||||||
| OR03 | 8:00 | EJ | OR03 | END03 | |||||||
| OR04 | 7:30 | AS | OR04 | END04 | |||||||
| OR05 | 7:30 | AP | OR05 | 7:30 | FG | ||||||
| OR06 | 7:30 | LT | OR07-HSS | 7:30 | SER | ||||||
| OR07 | 7:30 | MS | OR08-HSS | 7:30 | RS | ||||||
| OR08 | 7:30 | SC | |||||||||
| SPA | 7:30 | JF | TSH | ||||||||
| SPB | 7:30 | JD | HSSOR01 | ||||||||
| NORA | 7:30 | KL | HSSOR02 | ||||||||
| CARD-EP | 7:30 | YL | HSSOR03 | ||||||||
| TAVR | HSSOR04 | 7:30 | SL | ||||||||
| WPOR01-OB | 7:30 | RML | |||||||||
On Call: 1st-MHG 2nd-KB 3rd-RS 4th-YL
Post Call: 1st-SF 2nd-EC 3rd-BR 4th-EJ
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.