| TSH | TULLY | ENDO | |||||||||
| CHARGE: | BR | CHARGE: | |||||||||
| CO-CHARGE: | RG | ||||||||||
| OR01 | 7:30 | PL | OR01 | 7:30 | SER | END01 | 7:30 | ER | |||
| OR02 | OR02 | 7:30 | JD | END02 | 7:30 | JF | |||||
| OR03 | 7:30 | RML | OR03 | END03 | 7:30 | EJ | |||||
| OR04 | 7:30 | YL | OR04 | END04 | |||||||
| OR05 | 7:30 | PH | OR05 | ||||||||
| OR06 | 7:30 | SS2 | OR07-HSS | 7:30 | KL | ||||||
| OR07 | 7:30 | MS | OR08-HSS | ||||||||
| OR08 | 7:30 | AS2 | |||||||||
| SPA | 7:30 | SF | TSH | ||||||||
| SPB | 7:30 | YP | HSSOR01 | ||||||||
| NORA | 7:30 | SL | HSSOR02 | 7:30 | BS | ||||||
| CARD-EP | 7:30 | MLG | HSSOR03 | ||||||||
| TAVR | HSSOR04 | 7:30 | KB | ||||||||
| WPOR01-OB | 7:30 | LB | |||||||||
On Call: 1st-EC 2nd-YL 3rd-JD 4th-BS
Post Call: 1st-RS 2nd-MHG 3rd-RML 4th-LB
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.